<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TED spread data from Bloomberg</title>
	<atom:link href="http://www.myvirtualdisplay.com/2008/03/18/ted-spread-data-from-bloomberg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myvirtualdisplay.com/2008/03/18/ted-spread-data-from-bloomberg/</link>
	<description>Random thoughts and notes to self</description>
	<lastBuildDate>Fri, 23 Dec 2011 20:21:20 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: NC</title>
		<link>http://www.myvirtualdisplay.com/2008/03/18/ted-spread-data-from-bloomberg/comment-page-1/#comment-3096</link>
		<dc:creator>NC</dc:creator>
		<pubDate>Wed, 25 May 2011 11:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.myvirtualdisplay.com/2008/03/18/ted-spread-data-from-bloomberg/#comment-3096</guid>
		<description>I don&#039;t know any free source.   TED spread is not that difficult to compute (take 3-month U.S. dollar LIBOR, subtract the 3-month U.S. T-bill rate, and you&#039;re done), but British Bankers Association makes available for free only a limited rolling window of LIBOR data (six months ending two months before the beginning of the current month).  For example, right now, the only &lt;a href=&quot;http://www.bbalibor.com/rates/historical&quot; target=_blank rel=&quot;nofollow&quot;&gt;data available for free&lt;/a&gt; are for September 2010 through February 2011...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know any free source.   TED spread is not that difficult to compute (take 3-month U.S. dollar LIBOR, subtract the 3-month U.S. T-bill rate, and you&#8217;re done), but British Bankers Association makes available for free only a limited rolling window of LIBOR data (six months ending two months before the beginning of the current month).  For example, right now, the only <a href="http://www.bbalibor.com/rates/historical" target=_blank rel="nofollow">data available for free</a> are for September 2010 through February 2011&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ameni Sfar</title>
		<link>http://www.myvirtualdisplay.com/2008/03/18/ted-spread-data-from-bloomberg/comment-page-1/#comment-3095</link>
		<dc:creator>Ameni Sfar</dc:creator>
		<pubDate>Wed, 25 May 2011 08:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.myvirtualdisplay.com/2008/03/18/ted-spread-data-from-bloomberg/#comment-3095</guid>
		<description>Please, could you tell me where can i download TED spreads data historical?</description>
		<content:encoded><![CDATA[<p>Please, could you tell me where can i download TED spreads data historical?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

