<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for My Virtual Display</title>
	<atom:link href="http://www.myvirtualdisplay.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myvirtualdisplay.com</link>
	<description>Random thoughts and notes to self</description>
	<lastBuildDate>Fri, 23 Dec 2011 20:21:20 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Include_HTML by NC</title>
		<link>http://www.myvirtualdisplay.com/wordpress-projects/include_html/comment-page-1/#comment-3472</link>
		<dc:creator>NC</dc:creator>
		<pubDate>Fri, 23 Dec 2011 20:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.myvirtualdisplay.com/wordpress-projects/include_html/#comment-3472</guid>
		<description>Dan, 

Take a look at HTML you&#039;re including.  The beginning of every paragraph looks like this:

&lt;code&gt;&lt;p&gt;&lt;font color=&quot;#D2E8FF&quot; size=&quot;2&quot; face=&quot;Arial&quot;&gt;&lt;/code&gt;

If you want your included HTML to look like HTML produced by WordPress, remove the unnecessary formatting.  Also, it might be a good idea to strip &lt;html&gt;, &lt;head&gt;, and &lt;body&gt; tags out of HTML you include...</description>
		<content:encoded><![CDATA[<p>Dan, </p>
<p>Take a look at HTML you&#8217;re including.  The beginning of every paragraph looks like this:</p>
<p><code>&lt;p&gt;&lt;font color="#D2E8FF" size="2" face="Arial"&gt;</code></p>
<p>If you want your included HTML to look like HTML produced by WordPress, remove the unnecessary formatting.  Also, it might be a good idea to strip &lt;html&gt;, &lt;head&gt;, and &lt;body&gt; tags out of HTML you include&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Include_HTML by Dan Heim</title>
		<link>http://www.myvirtualdisplay.com/wordpress-projects/include_html/comment-page-1/#comment-3471</link>
		<dc:creator>Dan Heim</dc:creator>
		<pubDate>Fri, 23 Dec 2011 19:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.myvirtualdisplay.com/wordpress-projects/include_html/#comment-3471</guid>
		<description>Great plug-in that gets me around some WP limitations. One puzzle I&#039;ve been unable to solve is is the font size setting. I have three pages in my WP blog (URL above) that are called by the plug-in. The font size there is larger than on other pages or posts. Those three pages are FAQ, GMT, and LINKS, and the HTML for those pages is in the same folder as WP. Any ideas why I can&#039;t seem to set the font size?</description>
		<content:encoded><![CDATA[<p>Great plug-in that gets me around some WP limitations. One puzzle I&#8217;ve been unable to solve is is the font size setting. I have three pages in my WP blog (URL above) that are called by the plug-in. The font size there is larger than on other pages or posts. Those three pages are FAQ, GMT, and LINKS, and the HTML for those pages is in the same folder as WP. Any ideas why I can&#8217;t seem to set the font size?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Excel worksheets automatically by NC</title>
		<link>http://www.myvirtualdisplay.com/2007/12/13/creating-excel-worksheets-automatically/comment-page-1/#comment-3101</link>
		<dc:creator>NC</dc:creator>
		<pubDate>Wed, 08 Jun 2011 20:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.myvirtualdisplay.com/2007/12/13/creating-excel-worksheets-automatically/#comment-3101</guid>
		<description>Lynn, 

I am no genius, but I am happy that you found it useful.  And, just so you know, it&#039;s called VBA (Visual Basic for Applications).</description>
		<content:encoded><![CDATA[<p>Lynn, </p>
<p>I am no genius, but I am happy that you found it useful.  And, just so you know, it&#8217;s called VBA (Visual Basic for Applications).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Excel worksheets automatically by Lynn</title>
		<link>http://www.myvirtualdisplay.com/2007/12/13/creating-excel-worksheets-automatically/comment-page-1/#comment-3100</link>
		<dc:creator>Lynn</dc:creator>
		<pubDate>Tue, 07 Jun 2011 15:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.myvirtualdisplay.com/2007/12/13/creating-excel-worksheets-automatically/#comment-3100</guid>
		<description>OMG. You are a genius. I am a complete novice in using html (or whatever this code is?!?) and this worked for me! Thank you for saving me several hours of work!</description>
		<content:encoded><![CDATA[<p>OMG. You are a genius. I am a complete novice in using html (or whatever this code is?!?) and this worked for me! Thank you for saving me several hours of work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TED spread data from Bloomberg by NC</title>
		<link>http://www.myvirtualdisplay.com/2008/03/18/ted-spread-data-from-bloomberg/comment-page-1/#comment-3096</link>
		<dc:creator>NC</dc:creator>
		<pubDate>Wed, 25 May 2011 11:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.myvirtualdisplay.com/2008/03/18/ted-spread-data-from-bloomberg/#comment-3096</guid>
		<description>I don&#039;t know any free source.   TED spread is not that difficult to compute (take 3-month U.S. dollar LIBOR, subtract the 3-month U.S. T-bill rate, and you&#039;re done), but British Bankers Association makes available for free only a limited rolling window of LIBOR data (six months ending two months before the beginning of the current month).  For example, right now, the only &lt;a href=&quot;http://www.bbalibor.com/rates/historical&quot; target=_blank rel=&quot;nofollow&quot;&gt;data available for free&lt;/a&gt; are for September 2010 through February 2011...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know any free source.   TED spread is not that difficult to compute (take 3-month U.S. dollar LIBOR, subtract the 3-month U.S. T-bill rate, and you&#8217;re done), but British Bankers Association makes available for free only a limited rolling window of LIBOR data (six months ending two months before the beginning of the current month).  For example, right now, the only <a href="http://www.bbalibor.com/rates/historical" target=_blank rel="nofollow">data available for free</a> are for September 2010 through February 2011&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TED spread data from Bloomberg by Ameni Sfar</title>
		<link>http://www.myvirtualdisplay.com/2008/03/18/ted-spread-data-from-bloomberg/comment-page-1/#comment-3095</link>
		<dc:creator>Ameni Sfar</dc:creator>
		<pubDate>Wed, 25 May 2011 08:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.myvirtualdisplay.com/2008/03/18/ted-spread-data-from-bloomberg/#comment-3095</guid>
		<description>Please, could you tell me where can i download TED spreads data historical?</description>
		<content:encoded><![CDATA[<p>Please, could you tell me where can i download TED spreads data historical?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is profit maximized when MC=MR? by me</title>
		<link>http://www.myvirtualdisplay.com/2007/12/03/why-is-profit-maximized-when-mcmr/comment-page-1/#comment-3093</link>
		<dc:creator>me</dc:creator>
		<pubDate>Mon, 23 May 2011 21:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.myvirtualdisplay.com/2007/12/03/why-is-profit-maximized-when-mcmr/#comment-3093</guid>
		<description>why to keep MR&gt;MC if one can maximize its profit till MR=MC</description>
		<content:encoded><![CDATA[<p>why to keep MR&gt;MC if one can maximize its profit till MR=MC</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is profit maximized when MC=MR? by A Happy Person</title>
		<link>http://www.myvirtualdisplay.com/2007/12/03/why-is-profit-maximized-when-mcmr/comment-page-1/#comment-3092</link>
		<dc:creator>A Happy Person</dc:creator>
		<pubDate>Mon, 23 May 2011 08:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.myvirtualdisplay.com/2007/12/03/why-is-profit-maximized-when-mcmr/#comment-3092</guid>
		<description>Hi, I came accross your response from Yahoo Answers! and I found this incredibly helpful!</description>
		<content:encoded><![CDATA[<p>Hi, I came accross your response from Yahoo Answers! and I found this incredibly helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why is profit maximized when MC=MR? by NC</title>
		<link>http://www.myvirtualdisplay.com/2007/12/03/why-is-profit-maximized-when-mcmr/comment-page-1/#comment-2466</link>
		<dc:creator>NC</dc:creator>
		<pubDate>Wed, 06 Apr 2011 17:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.myvirtualdisplay.com/2007/12/03/why-is-profit-maximized-when-mcmr/#comment-2466</guid>
		<description>Frank, 

Just think it through...  Diminishing returns occur in production, so they have to affect costs (and they do; this is why MC starts sloping up after a while).  Diminishing marginal utility, meanwhile, occurs in consumption, so it has to impact &quot;the ability and the willingness to enter the market&quot;, or, in other words, demand.</description>
		<content:encoded><![CDATA[<p>Frank, </p>
<p>Just think it through&#8230;  Diminishing returns occur in production, so they have to affect costs (and they do; this is why MC starts sloping up after a while).  Diminishing marginal utility, meanwhile, occurs in consumption, so it has to impact &#8220;the ability and the willingness to enter the market&#8221;, or, in other words, demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Include_HTML by The Complete Guide To Setting Up Your Webseries Webpage, Part 2</title>
		<link>http://www.myvirtualdisplay.com/wordpress-projects/include_html/comment-page-1/#comment-2465</link>
		<dc:creator>The Complete Guide To Setting Up Your Webseries Webpage, Part 2</dc:creator>
		<pubDate>Wed, 06 Apr 2011 16:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.myvirtualdisplay.com/wordpress-projects/include_html/#comment-2465</guid>
		<description>[...] Include HTML. You need this plugin for one very specific reason &#8211; if you don&#8217;t have it, it&#8217;s very hard to use the YouTube -&gt; Google Analytics hack I talked about a couple of weeks ago. Since being able to get precise details on how far through your videos fans are watching is, quite frankly, the best thing since we stopped having to use Actual Film, you want this, you want it bad, and you want it now. [...]</description>
		<content:encoded><![CDATA[<p>[...] Include HTML. You need this plugin for one very specific reason &#8211; if you don&#8217;t have it, it&#8217;s very hard to use the YouTube -&gt; Google Analytics hack I talked about a couple of weeks ago. Since being able to get precise details on how far through your videos fans are watching is, quite frankly, the best thing since we stopped having to use Actual Film, you want this, you want it bad, and you want it now. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

