<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Include_HTML</title>
	<atom:link href="http://www.myvirtualdisplay.com/wordpress-projects/include_html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myvirtualdisplay.com</link>
	<description>Random thoughts and notes to self</description>
	<lastBuildDate>Fri, 23 Dec 2011 20:21:20 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: NC</title>
		<link>http://www.myvirtualdisplay.com/wordpress-projects/include_html/comment-page-1/#comment-3472</link>
		<dc:creator>NC</dc:creator>
		<pubDate>Fri, 23 Dec 2011 20:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.myvirtualdisplay.com/wordpress-projects/include_html/#comment-3472</guid>
		<description>Dan, 

Take a look at HTML you&#039;re including.  The beginning of every paragraph looks like this:

&lt;code&gt;&lt;p&gt;&lt;font color=&quot;#D2E8FF&quot; size=&quot;2&quot; face=&quot;Arial&quot;&gt;&lt;/code&gt;

If you want your included HTML to look like HTML produced by WordPress, remove the unnecessary formatting.  Also, it might be a good idea to strip &lt;html&gt;, &lt;head&gt;, and &lt;body&gt; tags out of HTML you include...</description>
		<content:encoded><![CDATA[<p>Dan, </p>
<p>Take a look at HTML you&#8217;re including.  The beginning of every paragraph looks like this:</p>
<p><code>&lt;p&gt;&lt;font color="#D2E8FF" size="2" face="Arial"&gt;</code></p>
<p>If you want your included HTML to look like HTML produced by WordPress, remove the unnecessary formatting.  Also, it might be a good idea to strip &lt;html&gt;, &lt;head&gt;, and &lt;body&gt; tags out of HTML you include&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Heim</title>
		<link>http://www.myvirtualdisplay.com/wordpress-projects/include_html/comment-page-1/#comment-3471</link>
		<dc:creator>Dan Heim</dc:creator>
		<pubDate>Fri, 23 Dec 2011 19:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.myvirtualdisplay.com/wordpress-projects/include_html/#comment-3471</guid>
		<description>Great plug-in that gets me around some WP limitations. One puzzle I&#039;ve been unable to solve is is the font size setting. I have three pages in my WP blog (URL above) that are called by the plug-in. The font size there is larger than on other pages or posts. Those three pages are FAQ, GMT, and LINKS, and the HTML for those pages is in the same folder as WP. Any ideas why I can&#039;t seem to set the font size?</description>
		<content:encoded><![CDATA[<p>Great plug-in that gets me around some WP limitations. One puzzle I&#8217;ve been unable to solve is is the font size setting. I have three pages in my WP blog (URL above) that are called by the plug-in. The font size there is larger than on other pages or posts. Those three pages are FAQ, GMT, and LINKS, and the HTML for those pages is in the same folder as WP. Any ideas why I can&#8217;t seem to set the font size?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Complete Guide To Setting Up Your Webseries Webpage, Part 2</title>
		<link>http://www.myvirtualdisplay.com/wordpress-projects/include_html/comment-page-1/#comment-2465</link>
		<dc:creator>The Complete Guide To Setting Up Your Webseries Webpage, Part 2</dc:creator>
		<pubDate>Wed, 06 Apr 2011 16:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.myvirtualdisplay.com/wordpress-projects/include_html/#comment-2465</guid>
		<description>[...] Include HTML. You need this plugin for one very specific reason &#8211; if you don&#8217;t have it, it&#8217;s very hard to use the YouTube -&gt; Google Analytics hack I talked about a couple of weeks ago. Since being able to get precise details on how far through your videos fans are watching is, quite frankly, the best thing since we stopped having to use Actual Film, you want this, you want it bad, and you want it now. [...]</description>
		<content:encoded><![CDATA[<p>[...] Include HTML. You need this plugin for one very specific reason &#8211; if you don&#8217;t have it, it&#8217;s very hard to use the YouTube -&gt; Google Analytics hack I talked about a couple of weeks ago. Since being able to get precise details on how far through your videos fans are watching is, quite frankly, the best thing since we stopped having to use Actual Film, you want this, you want it bad, and you want it now. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to learn where your YouTube viewers stop watching your videos, when they start, where they come from, and more.</title>
		<link>http://www.myvirtualdisplay.com/wordpress-projects/include_html/comment-page-1/#comment-1398</link>
		<dc:creator>How to learn where your YouTube viewers stop watching your videos, when they start, where they come from, and more.</dc:creator>
		<pubDate>Fri, 04 Mar 2011 17:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.myvirtualdisplay.com/wordpress-projects/include_html/#comment-1398</guid>
		<description>[...] is a solution, however. If you install the Include HTML plugin, you can then include the actual video code (the section starting &#8220;YouTube Embedded [...]</description>
		<content:encoded><![CDATA[<p>[...] is a solution, however. If you install the Include HTML plugin, you can then include the actual video code (the section starting &#8220;YouTube Embedded [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

